Sri Lanka 232 (49.5 ov)
Bangladesh 212/5 (37.1/40 ov, target 212)
Bangladesh won by 5 wickets (with 17 balls remaining) (D/L method)
- Asia Cup - 6th Match
- ODI no. 3265 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 20 March 2012 - day/night (50-over match)
Watch Asia Cup 2012 Live Bangladesh Vs Sri Lanka 6th ODI Cricket Match Online, Neo Cricket,BTV, Live Streaming HD Video, Highlight Score | ||||||||
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene* | b Nazmul Hossain | 5 | 12 | 0 | 0 | 41.66 | ||
TM Dilshan | b Nazmul Hossain | 19 | 43 | 22 | 3 | 0 | 86.36 | |
KC Sangakkara† | c Nazimuddin b Nazmul Hossain | 6 | 14 | 14 | 0 | 0 | 42.85 | |
CK Kapugedera | c Shakib Al Hasan b Abdur Razzak | 62 | 138 | 92 | 4 | 0 | 67.39 | |
HDRL Thirimanne | st †Mushfiqur Rahim b Abdur Razzak | 48 | 89 | 73 | 3 | 0 | 65.75 | |
WU Tharanga | c †Mushfiqur Rahim b Shahadat Hossain | 48 | 60 | 44 | 5 | 1 | 109.09 | |
MF Maharoof | c †Mushfiqur Rahim b Shakib Al Hasan | 3 | 4 | 3 | 0 | 0 | 100.00 | |
KMDN Kulasekara | lbw b Shakib Al Hasan | 1 | 4 | 4 | 0 | 0 | 25.00 | |
SMSM Senanayake | not out | 19 | 34 | 21 | 3 | 0 | 90.47 | |
SL Malinga | b Mashrafe Mortaza | 10 | 16 | 13 | 1 | 0 | 76.92 | |
RAS Lakmal | run out (Jahurul Islam/†Mushfiqur Rahim) | 0 | 3 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 3, w 8) | 11 | ||||||
Total | (all out; 49.5 overs) | 232 | (4.65 runs per over) |
Fall of wickets 1-19 (Jayawardene, 3.6 ov), 2-29 (Sangakkara, 7.2 ov), 3-32 (Dilshan, 9.2 ov), 4-120 (Thirimanne, 31.6 ov), 5-169 (Kapugedera, 39.5 ov), 6-175 (Maharoof, 40.6 ov), 7-183 (Kulasekara, 42.2 ov), 8-204 (Tharanga, 45.4 ov), 9-230 (Malinga, 49.1 ov), 10-232 (Lakmal, 49.5 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 9.5 | 1 | 30 | 1 | 3.05 | |||
Nazmul Hossain | 8 | 1 | 32 | 3 | 4.00 | |||
Shahadat Hossain | 8 | 0 | 51 | 1 | 6.37 | (2w) | ||
Abdur Razzak | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
Shakib Al Hasan | 10 | 1 | 56 | 2 | 5.60 | (3w) | ||
Mahmudullah | 4 | 0 | 16 | 0 | 4.00 | (1w) |
Bangladesh innings (target: 212 runs from 40 overs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Thirimanne b Senanayake | 59 | 89 | 57 | 9 | 0 | 103.50 | |
Nazimuddin | b Kulasekara | 6 | 6 | 7 | 1 | 0 | 85.71 | |
Jahurul Islam | c Kapugedera b Lakmal | 2 | 24 | 15 | 0 | 0 | 13.33 | |
Mushfiqur Rahim*† | b Kulasekara | 1 | 4 | 4 | 0 | 0 | 25.00 | |
Shakib Al Hasan | lbw b Senanayake | 56 | 72 | 46 | 7 | 0 | 121.73 | |
Nasir Hossain | not out | 36 | 86 | 61 | 3 | 0 | 59.01 | |
Mahmudullah | not out | 32 | 65 | 33 | 3 | 0 | 96.96 | |
Extras | (lb 13, w 7) | 20 | ||||||
Total | (5 wickets; 37.1 overs) | 212 | (5.70 runs per over) |
Did not bat Mashrafe Mortaza, Abdur Razzak, Shahadat Hossain, Nazmul Hossain |
Fall of wickets 1-8 (Nazimuddin, 1.4 ov), 2-39 (Jahurul Islam, 6.2 ov), 3-40 (Mushfiqur Rahim, 7.1 ov), 4-116 (Tamim Iqbal, 19.2 ov), 5-135 (Shakib Al Hasan, 23.2 ov) |
Bowling | O | M | R | W | Econ | |||
SL Malinga | 8 | 0 | 29 | 0 | 3.62 | (3w) | ||
KMDN Kulasekara | 6 | 0 | 30 | 2 | 5.00 | (1w) | ||
RAS Lakmal | 7.1 | 0 | 44 | 1 | 6.13 | (3w) | ||
SMSM Senanayake | 8 | 0 | 38 | 2 | 4.75 | |||
MF Maharoof | 6 | 0 | 46 | 0 | 7.66 | |||
TM Dilshan | 2 | 0 | 12 | 0 | 6.00 |
Match details |
Toss Bangladesh, who chose to field Points Bangladesh 4, Sri Lanka 0 |
Player of the match Shakib Al Hasan (Bangladesh) |
Umpires SJ Davis (Australia) and PR Reiffel (Australia) TV umpire S Ravi (India) Match referee DC Boon (Australia) Reserve umpire Gazi Sohel |
No comments:
Post a Comment